<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imprint Culture Lab</title>
	<atom:link href="http://www.imprintculturelab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imprintculturelab.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ARCHITECTURE Star&#8230; bucks</title>
		<link>http://www.imprintculturelab.com/2012/02/architecture-star-bucks/</link>
		<comments>http://www.imprintculturelab.com/2012/02/architecture-star-bucks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:51 +0000</pubDate>
		<dc:creator>Jerry Hsiao</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3405</guid>
		<description><![CDATA[One can always hate the corporate giant that has their own jargon for sizes, but when they produce something as beautiful as this storefront. You can&#8217;t help but lean off the hate button and maybe go visit one for an ice coffee Trenta sized, you know too cool off a bit. I present Starbucks Fukuoka. [...]]]></description>
			<content:encoded><![CDATA[<p>One can always hate the corporate giant that has their own jargon for sizes, but when they produce something as beautiful as this storefront. You can&#8217;t help but lean off the hate button and maybe go visit one for an ice coffee <a href="http://www.starbucks.com/blog/-trenta-means-more-refreshment/653">Trenta</a> sized, you know too cool off a bit. I present Starbucks Fukuoka.</p>
<p><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-1.jpeg"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-1.jpeg" alt="" title="starbucks-tokyo-1" width="620" height="413" class="alignnone size-full wp-image-3406" /></a></p>
<p><em>Designed by Kengo Kuma the Starbucks coffee shop is situated near the famous Dazaifu Tenmangu shrine and because of it’s close proximity Kuma was cautious to make sure the commercial space didn’t look out of place in such a setting. The shop is full of wooden beams all placed in different angles and at different heights made to mimic branches in a forest so it appears that the Starbucks is sitting in the trees.</em></p>
<p><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-2.jpeg"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-2.jpeg" alt="" title="starbucks-tokyo-2" width="620" height="413" class="alignnone size-full wp-image-3407" /></a></p>
<p><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-3.jpeg"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/02/starbucks-tokyo-3.jpeg" alt="" title="starbucks-tokyo-3" width="620" height="413" class="alignnone size-full wp-image-3408" /></a></p>
<p>via <a href="http://www.whosjack.org/cool-architecture-starbucks/" target="_blank">Who&#8217;s Jack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/02/architecture-star-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldie but Goodie: Spike Lee&#8217;s Appreciation of Caps, or &#8220;Boston Sucks.&#8221;</title>
		<link>http://www.imprintculturelab.com/2012/02/oldie-but-goodie-spike-lees-appreciation-of-caps-or-boston-sucks/</link>
		<comments>http://www.imprintculturelab.com/2012/02/oldie-but-goodie-spike-lees-appreciation-of-caps-or-boston-sucks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:10:51 +0000</pubDate>
		<dc:creator>Anne Ishii</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/02/spikeoncaps2.jpg"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/02/spikeoncaps2-847x1024.jpg" alt="" title="spikeoncaps2" width="248" height="300" class="alignnone size-large wp-image-3399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/02/oldie-but-goodie-spike-lees-appreciation-of-caps-or-boston-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great piece on the lost art of letterpress</title>
		<link>http://www.imprintculturelab.com/2012/02/great-piece-on-the-lost-art-of-letterpress/</link>
		<comments>http://www.imprintculturelab.com/2012/02/great-piece-on-the-lost-art-of-letterpress/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:51:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3394</guid>
		<description><![CDATA[Love how something that many would consider to be obsolete still has a place in today&#8217;s time. The quality and unique characteristics produced by a letterpress just cannot be replicated by the modern day laser printers. Think its time for ICL to invest in a letterpress to make all of our future event invites!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35688592?byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Love how something that many would consider to be obsolete still has a place in today&#8217;s time. The quality and unique characteristics produced by a letterpress just cannot be replicated by the modern day laser printers. Think its time for ICL to invest in a letterpress to make all of our future event invites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/02/great-piece-on-the-lost-art-of-letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never go blind &#8211; stem cells FTW</title>
		<link>http://www.imprintculturelab.com/2012/01/never-go-blind-stem-cells-ftw/</link>
		<comments>http://www.imprintculturelab.com/2012/01/never-go-blind-stem-cells-ftw/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:03:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3391</guid>
		<description><![CDATA[Never ceases to amaze me at how awesomely fast technology and medicine continues to progress. Here&#8217;s a new story on probably the first (published) human trial with stem cells and its effects on blindness. Maybe its about time I can finally trust Lasik&#8230; &#8220;This trial is more about assessing the safety of the transplantation than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/8/2012/01/medium_9b7eafdf16f13d0c2f802a9212cab748.jpg" alt="stem cell eye" /></p>
<p>Never ceases to amaze me at how awesomely fast technology and medicine continues to progress. Here&#8217;s a new story on probably the first (published) human trial with stem cells and its effects on blindness. Maybe its about time I can finally trust Lasik&#8230;</p>
<p>&#8220;This trial is more about assessing the safety of the transplantation than its efficacy; but the ambiguity surrounding Freeman&#8217;s improvements draws attention to the need for control groups and larger sample sizes in future trials. For now, however, these results are pretty much everything the researchers could have hoped for.</p>
<p>&#8220;This is very important for the field of human embryonic stem cell research,&#8221; says Dr. Steven Schwartz, director of the Diabetic Eye Disease and Retinal Vascular Center at UCLA and lead author of the paper. &#8220;It opens the door for multiple strategies in the field, and hopefully for everyone investigating [this technique], it puts some wind in their sails.&#8221;</p>
<p><a href="http://io9.com/5878767/stem-cells-could-one-day-stave-off-blindness-suggests-first+ever-human-trial">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/never-go-blind-stem-cells-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread the word: Why #SOPA and #PIPA are so dangerous</title>
		<link>http://www.imprintculturelab.com/2012/01/spread-the-word-why-sopa-and-pipa-are-so-dangerous/</link>
		<comments>http://www.imprintculturelab.com/2012/01/spread-the-word-why-sopa-and-pipa-are-so-dangerous/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:35:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3387</guid>
		<description><![CDATA[Most of you have heard of SOPA, the Stop Online Piracy Act, but have you also heard of PIPA, the Protect IP Act? While the SOPA brand has been damaged due to the mass negative attention it has received and the companies publicly opposing it, the PIPA bill is essentially the twin sister of SOPA [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you have heard of <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a>, the Stop Online Piracy Act, but have you also heard of <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a>, the Protect IP Act? While the SOPA brand has been damaged due to the mass negative attention it has received and the companies publicly opposing it, the PIPA bill is essentially the twin sister of SOPA and has mostly slid under the radar. The bill is scheduled for a Senate floor vote on January 24th and companies such as MAKE, all of O’Reilly Media, Wikipedia, Reddit, Boing Boing, Tucows, Twitpic, and more have pledged to go dark tomorrow to build awareness on this issue.</p>
<p>Don&#8217;t let your government destroy what is the fabric of the internet.<br />
Do your part and help spread the word. </p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="600" height="425" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/spread-the-word-why-sopa-and-pipa-are-so-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Successful Start-up Raises around $23.5mm between 1.5 &amp; 7 years; and Other Interesting Stats</title>
		<link>http://www.imprintculturelab.com/2012/01/the-average-successful-start-up-raises-around-23-5mm-between-1-5-and-other-interesting-stats/</link>
		<comments>http://www.imprintculturelab.com/2012/01/the-average-successful-start-up-raises-around-23-5mm-between-1-5-and-other-interesting-stats/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:56:30 +0000</pubDate>
		<dc:creator>Anne Ishii</dc:creator>
				<category><![CDATA[IVL]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3372</guid>
		<description><![CDATA[via Techcrunch]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/01/03/crunchbaseexits/">via Techcrunch</a><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/01/screen-shot-2012-01-03-at-6-21-28-pm.png"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/01/screen-shot-2012-01-03-at-6-21-28-pm.png" alt="" title="screen-shot-2012-01-03-at-6-21-28-pm" width="640" height="370" class="alignnone size-full wp-image-3373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/the-average-successful-start-up-raises-around-23-5mm-between-1-5-and-other-interesting-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST ATTEND: Chip Kidd, who knoweth nothing about e-books, moderates panel on Digital Publishing</title>
		<link>http://www.imprintculturelab.com/2012/01/must-attend-chip-kidd-who-knoweth-nothing-about-e-books-moderates-panel-on-digital-publishing/</link>
		<comments>http://www.imprintculturelab.com/2012/01/must-attend-chip-kidd-who-knoweth-nothing-about-e-books-moderates-panel-on-digital-publishing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:30:27 +0000</pubDate>
		<dc:creator>Anne Ishii</dc:creator>
				<category><![CDATA[ICL]]></category>
		<category><![CDATA[Name Drop]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3370</guid>
		<description><![CDATA[This is an absolute must-attend event. Tactile Book Design Hero Chip Kidd wants to referee the discussion on digital design and publishing. Chip, an Imprint Culture Lab alumnus and dear friend, has long spoken off-the-record about the tragic dissipation of print. I&#8217;m excited to hear any last hurrahs, especially coming from such a seasoned champion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aigany.org/events/details/12P5/?utm_source=Emma&#038;utm_medium=email&#038;utm_content=12P5+details+button&#038;utm_campaign=12P5+member+preview">This is an absolute must-attend event</a>. Tactile Book Design Hero Chip Kidd wants to referee the discussion on digital design and publishing. Chip, an Imprint Culture Lab alumnus and dear friend, has long spoken off-the-record about the tragic dissipation of print. I&#8217;m excited to hear any last hurrahs, especially coming from such a seasoned champion and spokesperson.</p>
<blockquote><p>What does Chip Kidd—author, editor, art director and jacket designer for over 25 years for the Knopf Doubleday Publishing Group—know about digital publishing and the future of the book? Absolutely NOTHING, so therefore he will be moderating a panel of people who actually do, including Craig Mod, writer, designer and mentor of 500 Startups and designer and product planner at Flipboard, who will discuss the procession in physical vs digital books and how to think different about the design format of the book; Carin Goldberg, award-winning designer, principal of Carin Goldberg Design and instructor at School of Visual Arts, who will fill us in on how she is working to empower and prepare her design students in the digital age; Jeremy Clark, Director of User Experience for Adobe and head of the Experience Design team’s digital publishing group, who will tell us how he works with high profile media publishers to create digital publishing products.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/must-attend-chip-kidd-who-knoweth-nothing-about-e-books-moderates-panel-on-digital-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder how Google captures all of those map street-views?</title>
		<link>http://www.imprintculturelab.com/2012/01/ever-wonder-how-google-captures-all-of-those-map-street-views/</link>
		<comments>http://www.imprintculturelab.com/2012/01/ever-wonder-how-google-captures-all-of-those-map-street-views/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:44:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3363</guid>
		<description><![CDATA[We all knew that Google drove around with these gnarly cameras on top of their cars to capture these amazingly accurate street-views, but did you also know that they use bikes, snowmobiles, and even a push-cart? I call dibs on the snowmobile! Via 1&#215;57]]></description>
			<content:encoded><![CDATA[<p>We all knew that Google drove around with these gnarly cameras on top of their cars to capture these amazingly accurate street-views, but did you also know that they use bikes, snowmobiles, and even a push-cart? I call dibs on the snowmobile!</p>
<p><img src="http://1x57.com/wp-content/uploads/2012/01/bristol-uk-england-united-kingdom-google-street-view-car-office-driving.jpg" alt="" /></p>
<p><img src="http://1x57.com/wp-content/uploads/2012/01/google-street-view-bicycle-bike-trike-googleplex-camera-dan-ratner.jpg" alt="" /></p>
<p><img src="http://1x57.com/wp-content/uploads/2012/01/whistler-blackcomb-ski-resort-street-view-google-snowmobile-mountain-top.jpg" alt="" /></p>
<p><img src="http://1x57.com/wp-content/uploads/2012/01/google-street-view-trolley-pushcart-museum-art.jpg" alt="" /></p>
<p>Via <a href="http://1x57.com/2012/01/05/photos-of-the-google-street-view-car-snowmobile-bicycle-push-cart/">1&#215;57</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/ever-wonder-how-google-captures-all-of-those-map-street-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semper fidelis: Kodak Looking Like It Might File For Bankruptcy</title>
		<link>http://www.imprintculturelab.com/2012/01/semper-fidelis-kodak-looking-like-it-might-file-for-bankruptcy/</link>
		<comments>http://www.imprintculturelab.com/2012/01/semper-fidelis-kodak-looking-like-it-might-file-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:14:58 +0000</pubDate>
		<dc:creator>Anne Ishii</dc:creator>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[semper fi]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3359</guid>
		<description><![CDATA[Kodak is preparing to file for bankruptcy. Such a shame&#8230; No one can dispute the superior effect of a chemically rendered print of an image over a digitally prepared facsimile of a photo. Just try, I will beat you in this argument. Vinyl can waste away and I won&#8217;t even miss typewriters, but analog photography&#8230;?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imprintculturelab.com/wp-content/uploads/2012/01/jan511kodak.jpg"><img src="http://www.imprintculturelab.com/wp-content/uploads/2012/01/jan511kodak-218x300.jpg" alt="" title="Kodak Logo Evolution" width="218" height="300" class="alignnone size-medium wp-image-3360" /></a><br />
<a href="http://gothamist.com/2012/01/05/kodak_is_about_to_file_for_bankrupt.php">Kodak is preparing to file for bankruptcy</a>. Such a shame&#8230; No one can dispute the superior effect of a chemically rendered print of an image over a digitally prepared facsimile of a photo. Just try, I will beat you in this argument. Vinyl can waste away and I won&#8217;t even miss typewriters, but analog photography&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2012/01/semper-fidelis-kodak-looking-like-it-might-file-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Rules From a First Grader (applied to running an incubator)</title>
		<link>http://www.imprintculturelab.com/2011/12/top-10-rules-from-a-first-grader-applied-to-running-an-incubator-2/</link>
		<comments>http://www.imprintculturelab.com/2011/12/top-10-rules-from-a-first-grader-applied-to-running-an-incubator-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:28:52 +0000</pubDate>
		<dc:creator>T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imprintculturelab.com/?p=3353</guid>
		<description><![CDATA[Relevant wisdom comes from many sources: parents, mentors, teachers, as well as personal experiences, inspirational leaders and industry shakers. In the vein of &#8220;All you need to know you learned in Kindergarten,&#8221; and in the spirit of the holidays celebrating family, I looked at some of the foundational rules guiding my six year old&#8217;s microcosm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imprintculturelab.com/wp-content/uploads/2011/12/First-grade.png" alt="" height="250" width="250"/></p>
<p>Relevant wisdom comes from many sources:  parents, mentors, teachers, as well as personal experiences, inspirational leaders and industry shakers.  In the vein of &#8220;All you need to know you learned in Kindergarten,&#8221; and in the spirit of the holidays celebrating family, I looked at some of the foundational rules guiding my six year old&#8217;s microcosm (all truly addressed in 2011).  It says alot about how we strive to nurture the development of responsible human beings &#8211; and how we can easily be reminded about a simpler world defined by universal truths for fulfillment and prosperity.</p>
<p><strong>10.  Don&#8217;t let other kids steal your granola bars. </strong> Keep an eye out for overly opportunistic partners as well as competitive vultures.  Better yet, share special treats at lunchtime with friends and special collaborators and it will come back to benefit you in the long-term.</p>
<p><strong>9.  Be friends with the smart kids. </strong> It&#8217;s self-explanatory, but by making new friends with diverse cerebrals and passionate people in their respective fields, one can propel growth in many areas.  Not to mention win all the dodgeball games, due to creative strategy while having an unimaginable blast.  </p>
<p><strong>8.  Don&#8217;t chase boys on the playground. </strong> Pointless roaming is good exercise in this era of childhood obesity, but when it counts, it is ideal to have specific targets.  Find some focus areas to own, define selection criteria, make swift decisions, and take deliberate steps to find the associates who have the best ideas and excel.</p>
<p><strong>7.  Always double knot your shoelaces. </strong> Brace yourself for the unexpected, always do your homework and be prepared.  And if you don&#8217;t know how to tie laces yet, you can have someone help you before school (without showing your weaknesses on the blacktop).</p>
<p><strong>6.  Come to school ready to learn and share what you know. </strong> Every situation can be a laboratory of learnings.  Raise your hand as much as you can to participate wholly.  Take risks in this semi-protected environment.  Freely share your gifts with others.</p>
<p><strong>5.  Read a book every day (and sing, dance, hula hoop, duel light sabers, do play doh and shrinky dinks). </strong> Make discoveries with any and each opportunity, be curious, be tenacious about experiencing new things, whether ingenious or silly.</p>
<p><strong>4.  Don&#8217;t tattle or brag&#8230; just be true.</strong>  If one just tries to be the best that they can and high integrity, people will intrinsically know.  Say sorry and acknowledge mistakes.  People are drawn to character and the truth is easy to recognize.</p>
<p><strong>3.  No cry babies. </strong> Throwing a tantrum only makes it worse and crying about it is useless.  Although it takes maturity and fortitude, it&#8217;s best to listen first and empathize with others, find common ground, and go with the flow to find productive resolutions.  This goes for incubees, partners, prospects, the board, advisors, bosses, underlings.<br />
<strong><br />
2.  You get what you get, and don&#8217;t get upset. </strong> One of the most important lessons in early life is realizing that life is imperfect.  Getting everything you want doesn&#8217;t channel happiness.  Things won&#8217;t go as planned.  You&#8217;re not good at everything and you will lose sometimes.  It is enlightening to realize that the most fun and rewarding times are finding ways to face challenges down.  </p>
<p><strong>1.  Have mercy on and love your parents.</strong>  You don&#8217;t realize that the toughest role is where the weight of the responsibility lies.  Be grateful.  Have confidence to be successful, and make your parents and investors proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imprintculturelab.com/2011/12/top-10-rules-from-a-first-grader-applied-to-running-an-incubator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

